Powered by
WXtoImg

Weather satellite images recorded at Wanneperveen, Netherlands.

Latitude: 52.706, Longitude: 6.121

Receiver: unknown

Click on any image below for a full sized image. Times are shown in West-Europa (standaardtijd).

Next Scheduled Satellite Passes over Wanneperveen, Netherlands

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 01 Mar 17:13 01 Mar 18:13 01 Mar 17:26 01 Mar 18:26 137.9125
NOAA 15 01 Mar 18:18 01 Mar 19:18 01 Mar 18:31 01 Mar 19:31 137.62
NOAA 18 01 Mar 18:53 01 Mar 19:53 01 Mar 19:07 01 Mar 20:07 137.9125
NOAA 15 02 Mar 06:26 02 Mar 07:26 02 Mar 06:40 02 Mar 07:40 137.62
NOAA 18 02 Mar 07:09 02 Mar 08:09 02 Mar 07:23 02 Mar 08:23 137.9125
NOAA 15 02 Mar 08:06 02 Mar 09:06 02 Mar 08:18 02 Mar 09:18 137.62
NOAA 18 02 Mar 08:49 02 Mar 09:49 02 Mar 09:03 02 Mar 10:03 137.9125
NOAA 15 02 Mar 16:13 02 Mar 17:13 02 Mar 16:26 02 Mar 17:26 137.62

* local time is West-Europa (standaardtijd).